The ACC highly recommends trip cancellation and trip interruption insurance to those booking our facilities. In the event that you are forced to cancel your booking due to an emergency, or COVID, or trail closures, etc, this would likely cover you for the cost of non-refundable reservation fees or the non-refundable full and final payment on facility bookings, as well as any accompanying travel arrangements.
For more information about Tugo’s trip cancellation and interruption insurance, click here.
Pricing for all ACC facilities is subject to change without notice.
Member | Non-Member | |
---|---|---|
Clubhouse Hostel | $40 | $50 |
Boswell Cabin A | $240 | $275 |
Boswell Cabin B | $240 | $275 |
Bell Cabin | $550 | $600 |
Notes on the Canmore Clubhouse properties:
Backcountry Hut | Member | Non-Member |
---|---|---|
Elizabeth Parker Hut | $40 | $50 |
Winter high season | $55 | $65 |
Summer high season | $55 | $65 |
Stanley Mitchell Hut | $40 | $50 |
Summer high season | $55 | $65 |
Asulkan Cabin | $40 | $50 |
Winter high season | $55 | $65 |
Summer high season | $55 | $65 |
A.O. Wheeler Hut | $40 | $50 |
Winter high season | $55 | $65 |
Summer high season | $55 | $65 |
Notes for the above four huts:
To reserve a hut, please call (403) 678-3200 ext 0. 8:30 am to 8:30 pm, 7 days/week.
Backcountry Hut | Member | Non-Member | Season |
---|---|---|---|
Bow Hut | $40 | $50 | Open all year |
Peyto Hut | $40 | $50 | Open all year |
Balfour Hut | $40 | $50 | Open all year |
Scott Duncan Hut | $40 | $50 | Open all year |
Guy Hut | $40 | $50 | Closed in summer |
Sapphire Col Hut | $40 | $50 | Open all year |
Glacier Circle Cabin | $40 | $50 | Open all year |
Fryatt Hut | $40 | $50 | Open all year |
Wates-Gibson Hut | $40 | $50 | Closed in winter |
Mt. Alberta Hut | $40 | $50 | Open all year |
Mount Colin Hut | $40 | $50 | Closed in winter |
Neil Colgan Hut | $40 | $50 | Closed in winter |
Castle Mountain Hut | $40 | $50 | Closed in winter |
Cameron Lake Cabin | $40 | $50 | Closed for summer |
Jacques Lake Cabin | $40 | $50 | Closed for summer |
Great Cairn Hut | $40 | $50 | Open all year |
Fairy Meadow Hut | $40 | $50 | Open all year |
Notes for the above 17 huts:
Member | Non-Member | Season | |
---|---|---|---|
Kokanee Glacier Cabin | 25 | $50 | Open all year |
Elk Lakes Cabin | $25 | $50 | Open all year |
Silver Spray Cabin | $25 | $50 | Closed in winter |
Woodbury Cabin | $25 | $50 | Closed in winter |
Conrad Kain Hut | $25 | $50 | Closed in winter |
Notes for the above 5 huts:
Hut | For info |
---|---|
Hišimy̓awiƛ (Hi-SHIM-ya-wit) (Vancouver Island) | see web page |
Jim Haberl Hut (Vancouver) | see web page |
Tantalus Hut (Vancouver) | see web page |
Wendy Thompson Hut (Whistler) | see web page |
Bon Echo Hut (Toronto) | see web page |
Keene Farm (Montreal) | see web page |
Notes for the above six huts:
Notes relating to all huts:
Input your search keywords and press Enter.